| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 460.313 | 1.86 | 12.71 | - | - | - | 23.54 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 263.87199999999996 | 1.94 | 12.3 | - | - | - | 22.92 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 438.88100000000003 | 1.84 | 11.47 | - | - | - | 18.44 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2154.1459999999997 | 1.61 | 9.92 | 23.68 | - | - | 18.29 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 512.867 | 1.82 | 9.73 | - | - | - | 4.78 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 43.464 | 2.38 | 9.38 | - | - | - | -0.42 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 292.798 | 1.98 | 8.92 | 17.7 | 19.84 | 14.7 | 15.5 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 490.207 | 1.82 | 8.16 | - | - | - | 18.7 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 605.538 | 1.77 | 8.06 | 19.54 | 23.14 | - | 16.23 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 133.577 | 2.14 | 7.8 | - | - | - | 19.46 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 90.949 | 2.26 | 7.76 | - | - | - | 24.96 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 2398.625 | 1.65 | 7.58 | 17.2 | - | - | 15.15 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 1867.459 | 1.67 | 7.33 | 20.88 | - | - | 18.06 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 272.77 | 1.94 | 7.16 | 18.09 | - | - | 14.98 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 4729.447 | 1.34 | 7.08 | 22.16 | 27.39 | 15.29 | 17.94 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 916.394 | 1.77 | 6.69 | 22.5 | - | - | 16.48 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 1606.72 | 1.73 | 6.42 | 19.81 | 21.97 | 14.68 | 15.1 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 650.2239999999999 | 1.81 | 5.89 | 17.38 | - | - | 16.14 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 526.774 | 1.83 | 5.86 | - | - | - | 25.65 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 132.58499999999998 | 2.03 | 5.85 | 19.13 | 17.7 | - | 14.33 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 179.65699999999998 | 2.0 | 5.76 | 20.21 | - | - | 19.76 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 321.401 | 1.88 | 4.85 | - | - | - | 14.54 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 310.418 | 1.9 | 4.55 | - | - | - | 21.96 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 310.817 | 1.97 | 3.66 | 18.96 | 21.47 | 14.53 | 16.38 |
| DSP Multicap Reg Gr | 05-01-2024 | 262.788 | 1.94 | 2.83 | - | - | - | 11.28 |
| Invesco India Multi Cap Gr | 17-03-2008 | 422.81800000000004 | 1.88 | 0.93 | 17.72 | 19.64 | 13.94 | 15.57 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 936.551 | 1.74 | - | 11.26 | 21.5 | 17.14 | 18.2 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 23.479 | 2.3 | - | - | - | - | 6.18 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 102.275 | 2.17 | - | - | - | - | 13.87 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 171.43 | 2.02 | - | - | - | - | 5.62 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 25.808999999999997 | 2.35 | - | - | - | - | 5.0 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 34.463 | 2.4 | -6.15 | - | - | - | -10.14 |
| Category Average | - | - | - | 6.76 | 19.08 | 21.58 | 15.05 | 14.83 |
| NIFTY 500 TRI | - | - | - | 10.03 | 16.57 | 19.03 | 15.01 | 12.52 |
