Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 216.70700000000002 1.98 36000.0 37951.67 12.04
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 4536.6089999999995 1.51 36000.0 37685.04 10.36
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 394.336 1.86 36000.0 37614.88 9.93
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 413.034 1.88 36000.0 37576.84 9.69
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 41.094 2.38 36000.0 37537.34 9.44
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 454.762 1.83 36000.0 37439.31 8.83
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 284.20300000000003 1.99 36000.0 37260.68 7.72
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2238.731 1.67 36000.0 37253.77 7.68
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 832.0620000000001 1.78 36000.0 37015.73 6.2
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 116.53599999999999 2.18 36000.0 37004.71 6.14
Franklin India Multi Cap Fund - Growth 05-07-2024 503.18100000000004 1.81 36000.0 36946.17 5.77
DSP Multicap Fund - Regular - Growth 05-01-2024 243.02800000000002 1.96 36000.0 36888.02 5.42
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 495.375 1.88 36000.0 36860.09 5.24
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 663.608 1.82 36000.0 36847.8 5.17
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 572.703 1.78 36000.0 36844.88 5.15
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 127.54100000000001 2.04 36000.0 36820.83 5.0
ICICI Prudential Multicap Fund - Growth 01-10-1994 1552.325 1.73 36000.0 36793.04 4.83
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 272.512 1.94 36000.0 36743.36 4.53
HDFC Multi Cap Fund - Growth Option 01-12-2021 1851.273 1.68 36000.0 36698.01 4.25
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 167.895 2.03 36000.0 36676.01 4.11
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 1885.44 1.63 36000.0 36612.02 3.72
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 90.247 2.28 36000.0 36603.23 3.67
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 312.368 1.86 36000.0 36578.88 3.52
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 290.86199999999997 1.91 36000.0 36454.96 2.76
Invesco India Multicap Fund - Growth Option 17-03-2008 406.996 1.88 36000.0 36291.64 1.77
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 295.313 1.98 36000.0 36227.64 1.38
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 971.914 1.73 36000.0 34864.64 -6.77
Category Average - - - 36000.00 36892.27 5.46
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36665.14 4.17